Second only to China at a global level, the new vehicle market in the United States recorded growth of 5.5% in the third quarter of 2025 compared to the same period in 2024, totaling 4,087,565 units sold, according to data from the website Marklines. The result consolidates a total of 12,204,783 units, an increase of 3.5% over the same period last year.
Toyota reaffirmed its national leadership with 537,528 units sold, expanding its advantage over Ford (519,223) thanks to a significant increase of 16.4%, the highest among the ten main automakers. Chevrolet secured third place with 456,202 units. Among the others, Honda (327,951) was the only one in the top 5 to decline (-1.5%), penalized by the loss of momentum of some of its more traditional models.
7
Source: Toyota
Hyundai (239,069) and Kia (219,637) surpassed Nissan (210,226), confirming the consistent advance of South Korean brands in the North American market. Among premium brands, Mercedes-Benz (83,000) faced the biggest decline in the general ranking (-15.1%), while Cadillac (46,525) had a positive impact, growing 25%, the biggest increase in the top 20.
POS. | MARK | 3rd TRIM. 2025 | % MERCADO 2025 |
1º | TOYOTA | 537.528 | 13,2% |
2º | FORD | 519.223 | 12,7% |
3º | CHEVROLET | 456.202 | 11,2% |
4º | HONDA | 327.951 | 8,0% |
5º | HYUNDAI | 239.069 | 5,8% |
6º | KIA | 219.637 | 5,4% |
7º | NISSAN | 210.226 | 5,1% |
8º | GMC | 164.853 | 4,0% |
9º | SUBARU | 161.262 | 3,9% |
10º | JEEP | 160.549 | 3,9% |
11º | TESLA* | 149.500 | 3,7% |
12º | MAZDA | 109.366 | 2,7% |
13º | RAM | 103.717 | 2,5% |
14º | BMW | 96.886 | 2,4% |
15º | LEXUS | 91.609 | 2,2% |
16º | VOLKSWAGEN | 87.705 | 2,1% |
17º | MERCEDES-BENZ | 83.000 | 2,0% |
18º | AUDI | 46.758 | 1,1% |
19º | CADILLAC | 46.525 | 1,1% |
20º | BUICK | 40.780 | 1,0% |
... | ... | ... | ... |
TOTAL 3RD QUARTER | 4.087.565 | 100,0% | |
TOTAL 2025 | 12.204.783 | 100,0% | |
58
Fonte: Ford
Among the models, the Ford F-Series maintained its historic leadership with 207,732 units, increasing its advantage over its rival Chevrolet Silverado (141,531) to more than 66 thousand units. The Toyota RAV4 remained the best-selling car in the US, with 118,683 units.
Right behind, the Chevrolet Equinox (98,779) surprised by doubling sales and reaching fourth position overall.
POS. | MODEL | 3rd TRIM. 2025 | % MERCADO 2025 |
1º | FORD F-SERIES | 207.732 | 5,1% |
2º | CHEVROLET SILVERADO | 141.531 | 3,5% |
3º | TOYOTA RAV4 | 118.683 | 2,9% |
4º | CHEVROLET EQUINOX | 98.779 | 2,4% |
5º | HONDA CR-V | 94.940 | 2,3% |
6º | GMC SIERRA | 88.810 | 2,2% |
7º | RAM PICK-UP | 88.066 | 2,2% |
8º | TESLA MODEL Y* | 86.000 | 2,1% |
9º | TOYOTA CAMRY | 79.096 | 1,9% |
10º | TOYOTA TACOMA | 73.591 | 1,8% |
11º | TOYOTA COROLLA | 59.931 | 1,5% |
12º | HONDA CIVIC | 56.989 | 1,4% |
13º | FORD EXPLORER | 56.000 | 1,4% |
14º | JEEP GRAND CHEROKEE | 54.553 | 1,3% |
15º | SUBARU CROSSTREK | 52.391 | 1,3% |
16º | NISSAN ROGUE | 52.261 | 1,3% |
17º | HYUNDAI TUCSON | 51.929 | 1,3% |
18º | TESLA MODEL 3* | 50.700 | 1,2% |
19º | CHEVROLET TRAX | 49.813 | 1,2% |
20º | BE SPORTAGE | 46.930 | 1,1% |
21º | SUBARU OUTBACK | 43.156 | 1,1% |
22º | FORD TRANSIT | 42.503 | 1,0% |
23º | JEEP WRANGLER | 42.450 | 1,0% |
24º | HONDA ACCORD | 41.712 | 1,0% |
25º | HYUNDAI ELANTRA | 41.444 | 1,0% |
26º | NISSAN SENTRA | 40.218 | 1,0% |
27º | CHEVROLET TRAVERSE | 38.853 | 1,0% |
28º | FORD BRONCO | 37.858 | 0,9% |
29º | HYUNDAI SANTA FE | 37.082 | 0,9% |
30º | SUBARU FORESTER | 37.065 | 0,9% |
31º | TOYOTA 4RUNNER | 36.849 | 0,9% |
32º | HONDA HR-V | 36.248 | 0,9% |
33º | TOYOTA TUNDRA | 35.979 | 0,9% |
34º | HYUNDAI PALISADE | 35.585 | 0,9% |
35º | MAZDA CX-5 | 35.528 | 0,9% |
36º | FORD MAVERICK | 34.848 | 0,9% |
37º | TOYOTA GRAND HIGHLANDER | 34.414 | 0,8% |
38º | MAZDA CX-50 | 32.714 | 0,8% |
39º | FORD ESCAPE | 32.139 | 0,8% |
40º | KIA K4 / FORTE | 32.108 | 0,8% |
41º | KIA TELLURIDE | 30.996 | 0,8% |
42º | FORD BRONCO SPORT | 30.823 | 0,8% |
43º | HONDA PILOT | 29.413 | 0,7% |
44º | JEEP COMPASS | 28.086 | 0,7% |
45º | CHRYSLER PACIFICA | 28.029 | 0,7% |
46º | LEXUS RX | 27.539 | 0,7% |
47º | NISSAN KICKS | 26.244 | 0,6% |
48º | NISSAN PATHFINDER | 25.744 | 0,6% |
49º | CHEVROLET TAHOE | 25.587 | 0,6% |
50º | CHEVROLET COLORADO | 24.575 | 0,6% |
51º | TOYOTA SIENNA | 23.114 | 0,6% |
52º | KIA SORENTO | 23.093 | 0,6% |
53º | VW TIGUAN | 22.050 | 0,5% |
54º | TOYOTA COROLLA CROSS | 22.017 | 0,5% |
55º | HYUDAI IONIQ 5 | 21.999 | 0,5% |
56º | GMC TERRAIN | 21.989 | 0,5% |
57º | FORD EXPEDITION | 21.844 | 0,5% |
58º | BMW X3 | 20.980 | 0,5% |
59º | HONDA ODISSEY | 20.927 | 0,5% |
60º | JEEP WAGONEER | 20.760 | 0,5% |
61º | CHEVROLET TRAILBLAZER | 20.569 | 0,5% |
62º | HONDA PROLOGUE | 20.236 | 0,5% |
63º | FORD MUSTANG MACH-E | 20.177 | 0,5% |
64º | DODGE DURANGO | 20.018 | 0,5% |
65º | GMC YUKON | 19.991 | 0,5% |
66º | CHEVROLET BLAZER | 19.136 | 0,5% |
67º | VW ATLAS | 19.105 | 0,5% |
68º | LEXUS NX NX. | 19.003 | 0,5% |
69º | MERCEDES GLC | 18.981 | 0,5% |
70º | BMW X5 | 18.282 | 0,4% |
71º | KIA CARNIVAL | 18.053 | 0,4% |
72º | KIA K5 | 18.016 | 0,4% |
73º | MERCEDES GLE | 17.753 | 0,4% |
74º | HYUNDAI KONA | 17.450 | 0,4% |
75º | NISSAN FRONTIER | 17.032 | 0,4% |
76º | MAZDA CX-90 | 16.649 | 0,4% |
77º | CHEVROLET EXPRESS | 16.144 | 0,4% |
78º | RAM PROMASTER | 15.633 | 0,4% |
79º | FORD RANGER | 15.301 | 0,4% |
80º | BUICK ENVISTA | 15.286 | 0,4% |
81º | KIA SELTOS | 15.126 | 0,4% |
82º | LEXUS TX | 14.399 | 0,4% |
83º | HONDA PASSPORT | 14.382 | 0,4% |
84º | KIA SOUL | 14.282 | 0,3% |
85º | NISSAN ALTIMA | 14.187 | 0,3% |
86º | NISSAN MURANO | 14.172 | 0,3% |
87º | CADILLAC ESCALADE | 13.596 | 0,3% |
88º | JEEP GLADIATOR | 13.113 | 0,3% |
89º | HONDA RIDGELINE | 13.104 | 0,3% |
90º | TOYOTA PRIUS | 12.932 | 0,3% |
91º | HYUNDAI SONATA | 12.928 | 0,3% |
92º | TOYOTA HIGHLANDER | 12.621 | 0,3% |
93º | CHEVROLET SUBURBAN | 12.606 | 0,3% |
94º | GMC ACADIA | 12.485 | 0,3% |
95º | VW ID.4 | 12.470 | 0,3% |
96º | MAZDA CX-30 | 12.159 | 0,3% |
97º | VW JETTA | 11.287 | 0,3% |
98º | NISSAN VERSA | 10.844 | 0,3% |
99º | FORD E-SERIES | 10.731 | 0,3% |
100º | YOU ARE LEGIT | 10.607 | 0,3% |
12
Source: Toyota
The Ram Pick-up, a traditional presence on the podium in recent years, was only in 7th place (88,066), while the Tesla Model Y suffered a drop of 18%, with 86 thousand units. Among sedans, the Toyota Camry (79,096) remains the only representative of the segment in the top 10, with 79,096 units. In a classic fight, the Toyota Corolla (59,931) registered an advantage over the Honda Civic (56,989), the latter down 3%.
Also noteworthy is the Tesla Model 3, which went against the brand's trend and registered an increase of almost 66%, surpassing 50 thousand units. In the SUV segment, the Jeep Compass dropped almost 19% (28,086) and the Nissan Kicks, with 26,244 units, maintained its presence among the 50 best sellers.
Note: Estimated Tesla results for the period.
Fontes: Best Selling Cars Blog / Marklines
We want your opinion!
What would you like to see on Motor1.com?
Take our 3-minute survey.
- Motor1.com Team
Visit our site and see all other available articles!