Record cast Herança de Sangue (2016) at Cine Aventura last Saturday (3). The action with Mel Gibson resulted in the session having its biggest audience since June and becoming one of the best performances of 2025. Data from Kantar Ibope obtained by NaTelinha through market sources point out that the feature reached 4.8 points in the middle of the afternoon.
The film attracted more audiences than Super Tela (3.3) shown at night and almost the same as A Fazenda (4.9), for example. The attraction was runner-up without any scares.
+ Dani Brandi joins the Alô Você team on SBT
+ The Vale Tudo cast’s bet for Odete Roitman’s killer: a double
The record for Cine Aventura in 2025 still belongs to the film Transcendence – The Revolution (2014), unreleased on television and which aired on March 15th. It was 5.2.
Other audience highlights of the day:
- Later, the broadcaster showed Fluminense x Atlético-MG for the Brazilian Championship. The match scored 4.4 points and came in second place.
- On SBT, Sabadou com Virginia had its biggest audience since May: 3.7 points in the capital of São Paulo.
- Finally broadcast a little early, Supercine had its best performance in two months. The film Escape Room 2 – Maximum Tension achieved 6 points in the early hours of the morning.
Check out Saturday’s hearings (10/04/2025):
| Globo Rural (representation) | 5,1 |
| Good Morning Saturday | 7,1 |
| Small Companies & Big Businesses | 7,2 |
| It’s from home | 7,7 |
| SP1 | 10,9 |
| Globo Esporte | 10,9 |
| Newspaper Today | 11,1 |
| Special Edition: Terra Nostra | 9,7 |
| Paulistar | 7,5 |
| The Best of Escola | 7,5 |
| Cauldron with Mion | 10,5 |
| Êta Better World | 16,6 |
| SP2 | 18,7 |
| Mistress of Me | 19,2 |
| National Newspaper | 22,1 |
| Anything goes | 23,9 |
| Star of House 2 | 15,3 |
| High Hours | 10,8 |
| Supercine: Escape Room 2 – Maximum Tension | 6,0 |
| Dona de Mim (representation) | 4,1 |
| Corujão: 15 Minutes of War | 3,5 |
| Owl: She Said, He Said | 3,2 |
| Universal Church of the Kingdom of God | 0,4 |
| Brazil Truck Driver | 0,7 |
| Speak Brazil | 3,1 |
| School of Love | 2,0 |
| SP I General Balance | 3,4 |
| SP II General Balance | 4,2 |
| Cine Aventura: Blood Heritage | 4,8 |
| City Alert | 4,4 |
| Football warm-up | 3,5 |
| Brazilian Championship: Fluminense x Atlético-MG | 4,4 |
| Record newspaper | 4,0 |
| City Alert | 3,7 |
| The Farm 17 | 4,9 |
| Super Screen: Conquest | 3,3 |
| Tell me I hear you | 1,0 |
| Luccas Toon | 1,5 |
| Lively Saturday | 1,7 |
| SBT Notícias – 1st Edition | 2,5 |
| Wow Lucas! | 2,5 |
| Home Cinema: Scooby! The Movie | 2,5 |
| SBT Notícias – 2nd Edition | 2,8 |
| SBT Brasil | 3,4 |
| Bake Off Brasil 11 – Hands on | 2,6 |
| Saturday with Virginia | 3,7 |
| João’s Program | 2,2 |
| Impressive News | 2,0 |
| SBT News | 1,5 |
| |
|
|---|---|
| Watching on TV | 0,3 |
| The Chocolix | 0,3 |
| Mika’s Diary | 0,2 |
| Driving on Wheels | 0,3 |
| Brazil that does | 0,4 |
| You Better | 0,4 |
| Formula 1: Singapore GP Qualifying | 1,2 |
| Band Esporte Clube Manhã | 0,9 |
| Mestre do Drywall | 0,5 |
| Business World | 0,3 |
| Maranatha Church | 0,2 |
| Band Esporte Clube | 0,4 |
| Brazil Urgent | 1,7 |
| Brasil Urgente SP | 2,1 |
| Band Newspaper | 2,2 |
| Everyone’s Saturday | 1,2 |
| The Blacklist | 0,8 |
| SFT | 0,7 |
| BWF Telecatch | 0,5 |
| Cine Privé: The Exotic Time Machine | 0,6 |
| Chama no Private | 0,3 |
| Cinema at Dawn: Amor Bandido | 0,2 |
| +Info | 0,2 |
André Itamara Vila Neto é um blogueiro apaixonado por guias de viagem e criador do Road Trips for the Rockstars . Apaixonado por explorar tesouros escondidos e rotas cênicas ao redor do mundo, André compartilha guias de viagem detalhados, dicas e experiências reais para inspirar outros aventureiros a pegar a estrada com confiança. Seja planejando a viagem perfeita ou descobrindo tesouros locais, a missão de André é tornar cada jornada inesquecível.
📧 E-mail: andreitamaravilaneto@gmail.com 🌍 Site: roadtripsfortherockstars.com 📱 Contato WhatsApp: +55 44 99822-5750

